Price List by Destination
| A |
| Afghanistan | $ 1.00 |
| Afghanistan mobile | $ 1.00 |
| Albania | $ 0.30 |
| Albania Mobile | $ 0.50 |
| Algeria | $ 0.30 |
| Algeria Mobile | $ 0.50 |
| Andorra | $ 0.15 |
| Andorra Mobile | $ 0.50 |
| Angola | $ 0.45 |
| Angola Mobile | $ 0.50 |
| Anguilla | $ 0.50 |
| Antarctica | $ 1.00 |
| Antigua & Barbuda | $ 1.00 |
| Argentina | $ 0.07 |
| Argentina Mobile | $ 1.00 |
| Armenia | $ 1.00 |
| Armenia Mobile | $ 1.00 |
| Aruba | $ 1.00 |
| Aruba Mobile | $ 2.00 |
| Ascension Island | $ 2.00 |
| Australia | $ 0.07 |
| Australia Mobile | $ 0.30 |
| Austria | $ 0.07 |
| Austria Mobile | $ 1.00 |
| Azerbaijan | $ 1.00 |
| Azerbaijan Republic | $ 1.00 |
|
| B |
| Bahamas | $ 1.00 |
| Bahamas Mobile | $ 0.30 |
| Bahrain | $ 1.00 |
| Bangladesh | $ 1.00 |
| Bangladesh Mobile | $ 1.00 |
| Barbados | $ 1.00 |
| Barbados Mobile | $ 1.00 |
| Belarus | $ 1.00 |
| Belarus Mobile | $ 1.00 |
| Belgium | $ 0.07 |
| Belgium Mobile | $ 0.50 |
| Belize | $ 1.00 |
| Belize Mobile | $ 1.00 |
| Benin | $ 1.00 |
| Benin Mobile | $ 1.00 |
| Bermuda | $ 1.00 |
| Bhutan | $ 1.00 |
| Bhutan Mobile | $ 1.00 |
| Bolivia | $ 1.00 |
| Bolivia Mobile | $ 1.00 |
| Bosnia Herzegovina | $ 1.00 |
| Botswana | $ 1.00 |
| Botswana Mobile | $ 1.00 |
| Brazil | $ 0.30 |
| Brazil Mobile | $ 1.00 |
| British Virgin Islands | $ 1.00 |
| Brunei | $ 1.00 |
| Brunei Mobile | $ 0.50 |
| Bulgaria | $ 1.00 |
| Burkina Faso | $ 1.00 |
| Burundi | $ 1.00 |
| Burundi Mobile | $ 1.00 |
|
| C |
| Cambodia | $ 1.00 |
| Cambodia Mobile | $ 1.00 |
| Cameroon | $ 2.00 |
| Cameroon Mobile | $ 1.00 |
| Canada | $ 0.07 |
| Canada Mobile | $ 0.07 |
| Cape Verde | $ 2.00 |
| Cayman Islands | $ 1.00 |
| Central African Republic | $ 1.00 |
| Chad | $ 1.00 |
| Chad Mobile | $ 1.00 |
| Chile | $ 0.07 |
| Chile Mobile | $ 1.00 |
| China | $ 0.07 |
| China Mobile | $ 0.24 |
| Christmas Is | $ 1.00 |
| Cocos Is | $ 1.00 |
| Colombia | $ 1.00 |
| Comoros | $ 2.00 |
| Congo | $ 1.00 |
| Congo Mobile | $ 2.00 |
| Cook Islands | $ 1.00 |
| Costa Rica | $ 1.00 |
| Costa Rica Mobile | $ 1.00 |
| Croatia | $ 1.00 |
| Croatia Mobile | $ 1.00 |
| Cuba | $ 2.00 |
| Cuba Mobile | $ 2.00 |
| Cyprus | $ 1.00 |
| Cyprus Mobile | $ 1.00 |
| Cyprus(Turkish Occupied) | $ 1.00 |
| Czech Republic | $ 0.15 |
| Czech Republic Mobile | $ 0.45 |
|
NOTE: Prices are per minute and exclude GST. Calls are rounded to the nearest second with a minimum of one minute.